50-135MM T2.9 MKII — ZOOM LENS
Compact Telephoto.
Exceptional range in a small package. This compact telephoto covers your mid to long range shots with ease.
Shop Now50-135mm T.9 MKII – Zoom Lens
Powerful and Compact.
Maximum Versatility
Featuring the Tokina Cinema Interchangeable Lens Mount that can be easily exchanged from PL, EF, Sony E, MFT and Nikon F, in minutes for maximum versatility with common cinema and still/cinema hybrid cameras.
Finish Where You Started
The parfocal optical design allows for zoom racking without loss of focus. The distortion is very well controlled and limited chromatic aberration when shooting at maximum wide open aperture. The lens design also features Super35 sensor coverage.
Professional Versatility
The 50-135mm MKII offers robust features with overlap of other zooms in the series. Popular for interview, nature, and documentary work.
First Impressions & Overview
50-135MM T2.9 — ZOOM LENS
All The Right Specs.
PL | EF | MFT | E | F | |
---|---|---|---|---|---|
Focal Distance | 50-135mm | ||||
Zoom Ratio | 2.7:1 | ||||
Optical Structure | 14 groups / 18 elements | ||||
Image Circle | 31.2mm | ||||
Minimum Focus Distance | 1.00m (3'3" ft) | ||||
Maximum Macro Magnification | 1 : 5.89 | ||||
Aperture / Iris Blades | 9 | ||||
Depth of Field | T2.9 - T22 (F2.8 - F22) | ||||
Filter Size | M86 P=1.0 | ||||
Overall Length (from mounted surface) |
147.7mm (134mm) |
147.5mm (142mm) |
171mm (166.8mm) |
173.2mm (168mm) |
144.1mm (139.5mm) |
Diameter of Front Head | 95mm | ||||
Maximum Diameter | 97.6mm | ||||
Weight (KG) | 1.45 | 1.53 | 1.58 | 1.62 | 1.49 |
Weight (LBS) | 3.20 | 3.37 | 3.48 | 3.57 | 3.28 |
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE 50-135MM MKII ON YOUR CAMERA.
Camera | Resolution | 50-135mm MKI/MKII |
---|---|---|
RED Monstro / V Raptor | 8K | NO |
RED Monstro / V Raptor | 6K | YES |
RED Helium | 8K | YES |
RED Helium | 6K | YES |
RED Gemini | 5K 1.7:1 | YES |
RED Gemini | 4K | YES |
RED Komodo | 6K | YES |
RED Komodo | 4K | YES |
RED Dragon 6K | 6K | YES |
RED Dragon 6K | 4K | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES |
Blackmagic Design URSA Pro 12K | 12K | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES |
Canon C100/C100 MKII | 4K | YES |
Canon C200/C200 MKII | 4K | YES |
Canon C300/C300 MKII | 4K | YES |
Canon C500 | 4K | YES |
Canon C500 MKII | 5.9K | NO |
Canon C500 MKII | 4K 17:9/UHD | YES |
Canon C700 | 4K | YES |
Canon C700 MKII | 5.9K | NO |
Canon C700 MKII | 4K UHD | YES |
Canon 1DX MKIII | 5.5K RAW | NO |
Canon 1DX MKIII | 4K UHD | YES |
Canon EOS R5 | 8K UHD | NO |
Canon EOS R5 | 4K UHD | YES |
Canon C70 | 4K/4K UHD | YES |
Panasonic EVA1 | 5.7K RAW | YES |
Panasonic Varicam LT | 4K | YES |
Panasonic Varicam 35 | 4K FF | YES |
Panasonic GH4 | 4K DCI | YES |
Panasonic GH5s | 4K DCI | YES |
Panasonic S1H | 6K 3:2 | NO |
Panasonic S1H | 4K DCI/UHD | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES |
ARRI Amira | 4K UHD | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES |
ARRI Alexa65 | 6.5K | NO |
ARRI Alexa65 | 5K | NO |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES |
Sony FS700 | 2K | YES |
Sony FX9 | FF 6K 16:9 | NO |
Sony FX9 | 4K UHD 16:9 | YES |
Sony A7RIII | 4K UHD 16:9 | YES* (75-135mm) |
Sony F55 | 4K UHD 16:9 | YES |
Sony Venice | FF 6K 3:2 | YES* (75-135mm) |
Venice | 4K 17:9 | YES |
Z-Cam E2 | C4K | YES |
Z-Cam E2-S6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 6K Open Gate | YES* (75-135mm) |
Z-Cam E2-F6 | 4K DCI | YES |
Z-Cam E2-F8 | 6K Open Gate | YES* (75-135mm) |
Z-Cam E2-F8 | 4K DCI | YES |
Fuji XT-2 | 4K UHD 16:9 | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES |
Fuji GFX100 | 4K DCI 3:2 | NO |
Fuji GFX100 | 4K UHD | NO |
Phantom Flex4K | 4K | YES |
Panavision DXL2 | 8K | YES |
Panavision DXL2 | 6K | YES |
View More
View Less