16-28 T3.0 MKII — ZOOM LENS
Beyond Full Frame Wide Angle Zoom
Wide Angle performance covering full frame and beyond.
Modern optics and professional build.
16-28mm T3.0 MKII – Zoom Lens
Powerful and Compact.
Maximum Versatility
Featuring the Tokina Cinema Vista Lens Mount that can be easily exchanged from PL, EF, Sony E, MFT and Nikon F, in minutes for maximum versatility with common cinema and still/cinema hybrid cameras.
Finish Where You Started
The parfocal optical design allows for zoom racking without loss of focus. The distortion is very well controlled and limited chromatic aberration when shooting at maximum wide open aperture. The lens design also features Full Frame/VV sensor coverage.
Personal Build
The 16-28mm MKII features an all metal design with focus/iris/zoom marks designed to meet the standards of professional productions. Unparalleled value with performance to match.
All The Right Specs.
Mount | PL | EF | MFT | E | F |
---|---|---|---|---|---|
Focal Distance | 16-28mm | ||||
Depth of Field | T3.0 to T22 | ||||
Zoom Ratio | 1.75:1 | ||||
Optical Structure | 13 groups / 15 elements | ||||
Image Circle | 45.1mm | 45.1mm | 40.8mm | 45.1mm | 45.1mm |
Minimum Focus Distance | 0.28m (0.92ft) | ||||
Maximum Macro Magnification | 1 : 5.26 | ||||
Aperture / Iris Blades | 9 | ||||
Filter Size | 112mm | ||||
Overall Length (from mounted surface) |
142mm (127mm) |
140.5mm (135mm) |
164mm (159.8mm) |
166.2mm (161mm) |
137.6mm (132.5mm) |
Diameter of Front Head | 114mm | ||||
Maximum Diameter | 114mm(Excluding Tripod Collar) | ||||
Weight (KG) | 1.75 | 1.83 | 1.89 | 1.89 | 1.5 |
Weight (LBS) | 3.85 | 4.03 | 4.16 | 4.16 | 3.30 |
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE 16-28MM MKII ON YOUR CAMERA.
Camera | Resolution | 16-28mm MKI/MKII |
---|---|---|
RED Monstro / V Raptor | 8K | YES |
RED Monstro / V Raptor | 6K | YES |
RED Helium | 8K | YES |
RED Helium | 6K | YES |
RED Gemini | 5K 1.7:1 | YES |
RED Gemini | 4K | YES |
RED Komodo | 6K | YES |
RED Komodo | 4K | YES |
RED Dragon 6K | 6K | YES |
RED Dragon 6K | 4K | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES |
Blackmagic Design URSA Pro 12K | 12K | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES |
Canon C100/C100 MKII | 4K | YES |
Canon C200/C200 MKII | 4K | YES |
Canon C300/C300 MKII | 4K | YES |
Canon C500 | 4K | YES |
Canon C500 MKII | 5.9K | YES |
Canon C500 MKII | 4K 17:9/UHD | YES |
Canon C700 | 4K | YES |
Canon C700 MKII | 5.9K | YES |
Canon C700 MKII | 4K UHD | YES |
Canon 1DX MKIII | 5.5K RAW | YES |
Canon 1DX MKIII | 4K UHD | YES |
Canon EOS R5 | 8K UHD | YES |
Canon EOS R5 | 4K UHD | YES |
Canon C70 | 4K/4K UHD | YES |
Panasonic EVA1 | 5.7K RAW | YES |
Panasonic Varicam LT | 4K | YES |
Panasonic Varicam 35 | 4K FF | YES |
Panasonic GH4 | 4K DCI | YES |
Panasonic GH5s | 4K DCI | YES |
Panasonic S1H | 6K 3:2 | YES |
Panasonic S1H | 4K DCI/UHD | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES |
ARRI Amira | 4K UHD | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES |
ARRI Alexa65 | 6.5K | NO |
ARRI Alexa65 | 5K | YES |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES |
Sony FS700 | 2K | YES |
Sony FX9 | FF 6K 16:9 | YES |
Sony FX9 | 4K UHD 16:9 | YES |
Sony A7RIII | 4K UHD 16:9 | YES |
Sony F55 | 4K UHD 16:9 | YES |
Sony Venice | FF 6K 3:2 | YES |
Venice | 4K 17:9 | YES |
Z-Cam E2 | C4K | YES |
Z-Cam E2-S6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 4K DCI | YES |
Z-Cam E2-F8 | 6K Open Gate | YES |
Z-Cam E2-F8 | 4K DCI | YES |
Fuji XT-2 | 4K UHD 16:9 | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES |
Fuji GFX100 | 4K DCI 3:2 | NO |
Fuji GFX100 | 4K UHD | YES |
Phantom Flex4K | 4K | YES |
Panavision DXL2 | 8K | NO |
Panavision DXL2 | 6K | YES |
View More
View Less