25-75MM T2.9 — ZOOM LENS
All New. Purpose Built Midrange Workhorse.
Our best zoom yet. Designed from the ground up for cinema cameras, this midrange zoom features sharp resolution while maintaining beautiful flares and nearly zero focus breathing. Truly an all around utility lens.
Shop Now25-75MM T2.9 — ALL NEW ZOOM LENS
Everything You Need.
Compact and Powerful
Featuring a relatively small size, the 25-75mm brings you a wide range of focal lengths that is great for a single lens to live on your camera. Perfect for nearly every kind of production. You will find this lens as your go to choice again and again.
Price and Performance
The 25-75mm has a lack of focus breathing and controlled distortion normally reserved for lenses many times the price of this powerhouse zoom. Imagine complete control of focus and zoom racks with minimal distortion to replicate what your creative vision in camera.
More Than Super35
This lens has a generous 36mm image circle covering all current Super35+ digital formats as well as 4K DCI on all full frame digital cameras. See our camera compatibility chart below for more information.
First Impressions & Overview
25-75MM T2.9 — ZOOM LENS
All The Right Specs.
The 25-75mm is designed to match the mechanical and optical properties of the popular Tokina Cinema 50-135mm T2.9 MKII and 11- 20mm T2.9 zoom lenses. The 25-75mm retains optical design features similar to the 11-20mm T2.9 and 50-135mm T2.9 MKII including parfocal design to retain focus while zooming, limited focus breathing, and low distortion.
The addition of the 25-75mm completes a 3-lens set of cinema zooms covering 11mm super wide angle to 135mm telephoto at a price of less than $12,000 USD for all three lenses. Suggested retail price for the 25-75mm T2.9 is $4999 USD and will ship in July 2021. All lenses in the series feature an interchangeable mount between PL, EF, Sony E, MFT, and Nikon F mounts.
Mount | PL | EF | MFT | E |
---|---|---|---|---|
Focal Distance | 25-75mm | |||
T-Stop | T2.9 - T22 | |||
Zoom Ratio | 3.0 : 1 | |||
Optical Structure | 15 groups / 18 elements | |||
Image Circle | 36mm | |||
Minimum Focus Distance | 0.74m (2.43ft) | |||
Maximum Macro Magnification | 1 : 7.89 | |||
Focus Mode | Manual | |||
Aperture / Iris Blades | 9 | |||
Filter Size | M86 P=1.0 | |||
Overall Length (from mounted surface) |
173.5mm (159.8mm) |
173.4mm (167.9mm) |
196.9mm (192.7mm) |
199.1mm (193.9mm) |
Diameter of Front Head | 95mm | |||
Maximum Diameter | 97.6mm | |||
Weight(LBS) | 5.69 | 5.85 | 6.12 | 6.12 |
Weight(KG) | 2.58 | 2.65 | 2.78 | 2.78 |
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE 25-75MM ON YOUR CAMERA.
Camera | Resolution | 25-75mm T2.9 |
---|---|---|
RED Monstro / V Raptor | 8K | NO |
RED Monstro / V Raptor | 6K | YES |
RED Helium | 8K | YES |
RED Helium | 6K | YES |
RED Gemini | 5K 1.7:1 | YES |
RED Gemini | 4K | YES |
RED Komodo | 6K | YES |
RED Komodo | 4K | YES |
RED Dragon 6K | 6K | YES |
RED Dragon 6K | 4K | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES |
Blackmagic Design URSA Pro 12K | 12K | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES |
Canon C100/C100 MKII | 4K | YES |
Canon C200/C200 MKII | 4K | YES |
Canon C300/C300 MKII | 4K | YES |
Canon C500 | 4K | YES |
Canon C500 MKII | 5.9K | NO |
Canon C500 MKII | 4K 17:9/UHD | YES |
Canon C700 | 4K | YES |
Canon C700 MKII | 5.9K | NO |
Canon C700 MKII | 4K UHD | YES |
Canon 1DX MKIII | 5.5K RAW | NO |
Canon 1DX MKIII | 4K UHD | YES |
Canon EOS R5 | 8K UHD | NO |
Canon EOS R5 | 4K UHD | YES |
Canon C70 | 4K/4K UHD | YES |
Panasonic EVA1 | 5.7K RAW | YES |
Panasonic Varicam LT | 4K | YES |
Panasonic Varicam 35 | 4K FF | YES |
Panasonic GH4 | 4K DCI | YES |
Panasonic GH5s | 4K DCI | YES |
Panasonic S1H | 6K 3:2 | NO |
Panasonic S1H | 4K DCI/UHD | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES |
ARRI Amira | 4K UHD | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES |
ARRI Alexa65 | 6.5K | NO |
ARRI Alexa65 | 5K | NO |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES |
Sony FS700 | 2K | YES |
Sony FX9 | FF 6K 16:9 | NO |
Sony FX9 | 4K UHD 16:9 | YES |
Sony A7RIII | 4K UHD 16:9 | YES* (35-75mm) |
Sony F55 | 4K UHD 16:9 | YES |
Sony Venice | FF 6K 3:2 | YES* (35-75mm) |
Venice | 4K 17:9 | YES |
Z-Cam E2 | C4K | YES |
Z-Cam E2-S6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 6K Open Gate | YES* (35-75mm) |
Z-Cam E2-F6 | 4K DCI | YES |
Z-Cam E2-F8 | 6K Open Gate | YES* (35-75mm) |
Z-Cam E2-F8 | 4K DCI | YES |
Fuji XT-2 | 4K UHD 16:9 | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES |
Fuji GFX100 | 4K DCI 3:2 | NO |
Fuji GFX100 | 4K UHD | NO |
Phantom Flex4K | 4K | YES |
Panavision DXL2 | 8K | NO |
Panavision DXL2 | 6K | YES |
View More
View Less