100MM — MACRO LENS
Close Up and Beautiful
Get true 1:1 macro with a professional cinema build. Affordable performance for beautiful images.
Shop Now100MM T2.9 MACRO
High Performance. Right Price.
Control
Get in tight with true 1:1 subject reproduction at a MOD of 13”. 100mm focal length allows for distance to light between the camera and subject with maximum distortion control.
Versatility
A perfect match for multiple applications including high speed, beauty, and product shots. Fast T2.9 aperture and modern coatings maximize light transmission allowing for multiple options to capture your vision.
Affordable Full Frame
Generous Full Frame image circle combined with cost saving features. Compatible with the majority of sensors available today, this true macro will have you covered. The manual iris compensation feature cuts thousands off the price to better match the realities of digital production.
All The Right Specs.
The Tokina Cinema 100mm T2.9 macro is a true 35mm, full-frame, 1:1 macro close-up lens. Sporting
a compact design, the lens achieves maximum magnification at a working distance of 11.8 inches
(0.3 meters). This allows enough space for lighting, the camera operator, and the subject to work
comfortably.
The 100mm macro’s optical design is easily resolves 8K and beyond resolution, super sharp, high
contrast, and exhibits very low distortion or chromatic aberrations. Focus breathing is incredibly well
controlled and the lens has a 9-blade, curved iris for beautiful bokeh and precise exposure control. The
wide T-stop range, from T2.9 to T32, allows for maximum control of exposure and depth-of-field which is
critical when working so close to your subject.
Mount | PL, Canon EF, Sony E, Nikon F, MFT |
---|---|
Focal Distance | 100mm |
Optical Structure | 8 Groups / 9 Elements |
Sensor Size | Full Frame 35mm |
Minimum Focus Distance | 0.3m (11.8 inches) |
Maximum Macro Magnification | 1 : 1 |
Aperture / Iris Blades | 9 |
Depth of Field | T2.9 - T22 (F2.8 - F32) |
Filter Size | 82mm |
Overall Length (PL mount) | 148mm (from 133mm mount surface) |
Overall Length (Canon EF mount) | 146.5mm (from 141mm mount surface) |
Overall Length (Sony E mount) | 172.2mm (from 167mm mount surface) |
Overall Length (Nikon F mount) | 143.05mm (from 138.5mm mount surface) |
Overall Length (MFT mount) | 170mm (from 165.8mm mount surface) |
Diameter of Front Head | 85mm |
Maximum Diameter | 88mm |
Weight | 1.31kg (46.2 oz) |
FEATURES
- Available in PL, Canon EF, Sony E, Nikon F, and MFT mounts
- Close Focus 1:1 reproduction at 11.8 inches
- Fast T2.9 aperture
- Full frame 35mm
- Minimized breathing
- Smooth, 9-blade, curved iris for beautiful out-of-focus areas
- High Resolution
- Durable, all-metal barrel with geared focus and aperture rings for use with follow focus systems
- 82mm filter thread. 85mm front diameter for matte box compatibility
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE 100mm Macro ON YOUR CAMERA.
Camera | Resolution | 100mm Macro |
---|---|---|
RED Monstro / V Raptor | 8K | YES |
RED Monstro / V Raptor | 6K | YES |
RED Helium | 8K | YES |
RED Helium | 6K | YES |
RED Gemini | 5K 1.7:1 | YES |
RED Gemini | 4K | YES |
RED Komodo | 6K | YES |
RED Komodo | 4K | YES |
RED Dragon 6K | 6K | YES |
RED Dragon 6K | 4K | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES |
Blackmagic Design URSA Pro 12K | 12K | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES |
Canon C100/C100 MKII | 4K | YES |
Canon C200/C200 MKII | 4K | YES |
Canon C300/C300 MKII | 4K | YES |
Canon C500 | 4K | YES |
Canon C500 MKII | 5.9K | YES |
Canon C500 MKII | 4K 17:9/UHD | YES |
Canon C700 | 4K | YES |
Canon C700 MKII | 5.9K | YES |
Canon C700 MKII | 4K UHD | YES |
Canon 1DX MKIII | 5.5K RAW | YES |
Canon 1DX MKIII | 4K UHD | YES |
Canon EOS R5 | 8K UHD | YES |
Canon EOS R5 | 4K UHD | YES |
Canon C70 | 4K/4K UHD | YES |
Panasonic EVA1 | 5.7K RAW | YES |
Panasonic Varicam LT | 4K | YES |
Panasonic Varicam 35 | 4K FF | YES |
Panasonic GH4 | 4K DCI | YES |
Panasonic GH5s | 4K DCI | YES |
Panasonic S1H | 6K 3:2 | YES |
Panasonic S1H | 4K DCI/UHD | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES |
ARRI Amira | 4K UHD | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES |
ARRI Alexa65 | 6.5K | YES |
ARRI Alexa65 | 5K | YES |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES |
Sony FS700 | 2K | YES |
Sony FX9 | FF 6K 16:9 | YES |
Sony FX9 | 4K UHD 16:9 | YES |
Sony A7RIII | 4K UHD 16:9 | YES |
Sony F55 | 4K UHD 16:9 | YES |
Sony Venice | FF 6K 3:2 | YES |
Venice | 4K 17:9 | YES |
Z-Cam E2 | C4K | YES |
Z-Cam E2-S6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 4K DCI | YES |
Z-Cam E2-F8 | 6K Open Gate | YES |
Z-Cam E2-F8 | 4K DCI | YES |
Fuji XT-2 | 4K UHD 16:9 | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES |
Fuji GFX100 | 4K DCI 3:2 | NO |
Fuji GFX100 | 4K UHD | NO |
Phantom Flex4K | 4K | YES |
Panavision DXL2 | 8K | YES |
Panavision DXL2 | 6K | YES |
View More
View Less