11-20 MM T2.9 β ZOOM LENS
Lighter Than Ever, Wider Than Ever
The all new Tokina Cinema 11-20mm T2.9 ATX lens is made for modern digital cinema production with a super wide field of view and compact yet fully featured all metal build.
Shop Now11-20 MM T2.9 β ZOOM LENS
Powerful and Compact.
Maximum Versatility
Featuring the Tokina Cinema Vista Lens Mount that can be easily exchanged from PL, EF, Sony E, MFT and Nikon F, in minutes for maximum versatility with common cinema and still/cinema hybrid cameras.
Frame With Confidence
The parfocal optical design allows for zoom racking without loss of focus. The distortion is very well controlled and limited chromatic aberration when shooting at maximum wide open aperture. The lens design also features Super35 sensor coverage.
Does It All
In total, the Tokina Cinema 11-20mm ATX is the perfect do all compact super wide angle lens for todayβs demanding and ever changing digital cinema production environment.
First Impressions & Overview
11-20MM T2.9 β ZOOM LENS
All The Right Specs.
PL | EF | MFT | E | F | |
---|---|---|---|---|---|
Focal Distance | 11-20mm | ||||
Zoom Ratio | 1.82:1 | ||||
Optical Structure | 12 groups / 14 elements | ||||
Image Circle | 30mm | ||||
Minimum Focus Distance | 0.30m (1ft) | ||||
Maximum Macro Magnification | 1 : 9.65 | ||||
Aperture / Iris Blades | 9 | ||||
Depth of Field | T2.9 - T22 (f2.8 - f22) | ||||
Filter Size | 86mm | ||||
Overall Length (from mounted surface) |
99.6mm (86mm) |
99.5mm (94mm) |
123mm (118.8mm) |
125.2mm (120mm) |
99.5mm (91.5mm) |
Diameter of Front Head | 95mm | ||||
Maximum Diameter | 97.6mm | ||||
Weight (LBS) | 2.27 | 2.45 | 2.58 | 2.58 | 1.72 |
Weight (KG) | 1.03 | 1.11 | 1.17 | 1.17 | 0.78 |
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE 11-20MM ON YOUR CAMERA.
Camera | Resolution | 11-20mm T2.9 |
---|---|---|
RED Monstro / V Raptor | 8K | NO |
RED Monstro / V Raptor | 6K | NO |
RED Helium | 8K | YES* (13mm-20mm) |
RED Helium | 6K | YES |
RED Gemini | 5K 1.7:1 | YES* (15mm-20mm) |
RED Gemini | 4K | YES |
RED Komodo | 6K | YES* (12mm-20mm) |
RED Komodo | 4K | YES |
RED Dragon 6K | 6K | YES* (15-20mm) |
RED Dragon 6K | 4K | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES |
Blackmagic Design URSA Pro 12K | 12K | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES |
Canon C100/C100 MKII | 4K | YES |
Canon C200/C200 MKII | 4K | YES |
Canon C300/C300 MKII | 4K | YES |
Canon C500 | 4K | YES |
Canon C500 MKII | 5.9K | NO |
Canon C500 MKII | 4K 17:9/UHD | YES |
Canon C700 | 4K | YES |
Canon C700 MKII | 5.9K | NO |
Canon C700 MKII | 4K UHD | YES |
Canon 1DX MKIII | 5.5K RAW | YES* (16-20mm) |
Canon 1DX MKIII | 4K UHD | YES |
Canon EOS R5 | 8K UHD | YES* (16-20mm) |
Canon EOS R5 | 4K UHD | YES |
Canon C70 | 4K/4K UHD | YES |
Panasonic EVA1 | 5.7K RAW | YES |
Panasonic Varicam LT | 4K | YES |
Panasonic Varicam 35 | 4K FF | YES |
Panasonic GH4 | 4K DCI | YES |
Panasonic GH5s | 4K DCI | YES |
Panasonic S1H | 6K 3:2 | YES* (17-20mm) |
Panasonic S1H | 4K DCI/UHD | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES* (13-20mm) |
ARRI Alexa Mini | 4K UHD 16:9 | YES |
ARRI Amira | 4K UHD | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES* (16-20mm) |
ARRI Alexa65 | 6.5K | NO |
ARRI Alexa65 | 5K | NO |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES |
Sony FS700 | 2K | YES |
Sony FX9 | FF 6K 16:9 | YES* (16-20mm) |
Sony FX9 | 4K UHD 16:9 | YES |
Sony A7RIII | 4K UHD 16:9 | YES* (15-20mm) |
Sony F55 | 4K UHD 16:9 | YES |
Sony Venice | FF 6K 3:2 | YES* (16-20mm) |
Venice | 4K 17:9 | YES |
Z-Cam E2 | C4K | YES |
Z-Cam E2-S6 | 6K Open Gate | YES |
Z-Cam E2-F6 | 6K Open Gate | YES* (16-20mm) |
Z-Cam E2-F6 | 4K DCI | YES |
Z-Cam E2-F8 | 6K Open Gate | YES* (16-20mm) |
Z-Cam E2-F8 | 4K DCI | YES |
Fuji XT-2 | 4K UHD 16:9 | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES |
Fuji GFX100 | 4K DCI 3:2 | NO |
Fuji GFX100 | 4K UHD | NO |
Phantom Flex4K | 4K | YES* (13mm-20mm) |
Panavision DXL2 | 8K | NO |
Panavision DXL2 | 6K | NO |
View More
View Less