VISTA PRIME T1.5 — VISTA LENS COLLECTION
Beyond Full Frame
Featuring High resolution modern optics with free form design for visual acuity matching the human eye.
Shop NowVISTA PRIME T1.5 — VISTA LENS COLLECTION
Fast. Precision. Large Format.
High Resolution Optics
Using the latest in exotic glass types and modern coatings to maximize light transmission, these multi-aspheric element lenses retain sharpness and native resolution well beyond current digital sensors. This makes these large format prime lenses equally at home on digital or film in a variety of applications. You demand the best out of your camera, we’ve made lenses to match.
Craft With Control
Create images with complete control using the fast T1.5 9-blade aperture for exceptional bokeh. Provide continuity with nearly zero focus breathing optical design to leave your subject right where you left it.
Precision and Versatility for the Future.
Capable of covering from Vista Vision up to 65mm digital formats, Vista Prime lenses will have you covered for virtually any camera available today and tomorrow. Invest with confidence in the world class image quality optics that protect your investment and deliver results.
All The Right Specs.
Vista 18mm Cinema Prime | Vista 21mm Cinema Prime | Vista 25mm Cinema Prime | Vista 29mm Cinema Prime | Vista 35mm Cinema Prime | Vista 40mm Cinema Prime | Vista 50mm Cinema Prime | Vista 65mm Cinema Prime | Vista 85mm Cinema Prime | Vista 105mm Cinema Prime | Vista 135mm Cinema Prime | Vista 180mm Cinema Prime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available Mounts |
PL, EF, MFT, E, LPL | |||||||||||
Focal Distance |
18mm | 21mm | 25mm | 29mm | 35mm | 40mm | 50mm | 65mm | 85mm | 105mm | 135mm | 180mm |
Optical Structure |
14 Groups 17 Elements | 18 Groups 19 Elements | 15 Groups 16 Elements | 18 Groups 18 Elements | 13 Groups 14 Elements | 14 Groups 15 Elements | 10 Groups 13 Elements | 13 Groups 14 Elements | 13 Groups 14 Elements | 13 Groups 16 Elements | 14 Groups 16 Elements | 14 Groups 17 Elements |
Image Circle |
φ46.7mm | |||||||||||
Minium Focus Distance |
0.45m (17.7") | 0.36m (14") | 0.35m (13.8") | 0.35m (14") | 0.41m (16") | 0.45m (17.7") | 0.48m (19") | 0.69m (2'3") | 0.95m (37.5") | 1.15m (3'9") | 1.40m (4'7") | 1.50m (4'11") |
Maximum Macro Magnification |
1 : 14.37 | 1 : 9.38 | 1 : 7.80 | 1 : 6.73 | 1 : 7.81 | 1 : 7.99 | 1 : 7.01 | 1 : 8.59 | 1 : 9.92 | 1 : 9.88 | 1 : 9.75 | 1 : 7.91 |
Aperture/Iris Blades |
9 Blades | |||||||||||
Depth of Field |
T1.5 | T1.9 | ||||||||||
Filter Size | N/A | φ112mm | ||||||||||
Diameter of Front Head |
φ114mm | |||||||||||
Maximum Diameter |
φ114mm (Excluding Tripod Collar) | φ124mm (Excluding Tripod Collar) | ||||||||||
Weight (KG) | 2.81 | 2.46 | 2.32 | 2.38 | 2.08 | 2.37 | 2.24 | 2.42 | 2.29 | 2.69 | 3.12 | 3.39 |
Weight (LBS) | 6.19 | 5.42 | 5.11 | 5.25 | 4.59 | 5.22 | 4.94 | 5.34 | 5.05 | 5.93 | 6.88 | 7.47 |
FEATURES
- Super fast T1.5 Aperture
- Virtually no breathing
- A focus rotation angle of approximately 300 degrees
- Digital large format coverage
- High resolution - low distortion
- Low chromatic aberration
- Durable, all-metal cine-style housing with geared focus
- Smooth, 9-blade, curved iris
- 114mm front diameter, 112mm front filter thread
- Identical gear position on all focal lengths
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE Vista Prime ON YOUR CAMERA.
Camera | Resolution | Vista 18mm | Vista 21mm | Vista 25mm | Vista 29mm | Vista 35mm | Vista 40mm | Vista 50mm | Vista 65mm | Vista 85mm | Vista 105mm | Vista 135mm | Vista 180mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RED Monstro / V Raptor | 8K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Monstro / V Raptor | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Helium | 8K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Helium | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Gemini | 5K 1.7:1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Gemini | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Komodo | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Komodo | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Dragon 6K | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
RED Dragon 6K | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design URSA Pro 12K | 12K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C100/C100 MKII | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C200/C200 MKII | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C300/C300 MKII | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C500 | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C500 MKII | 5.9K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C500 MKII | 4K 17:9/UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C700 | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C700 MKII | 5.9K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C700 MKII | 4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 5.5K RAW | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon EOS R5 | 8K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon EOS R5 | 4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Canon C70 | 4K/4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic EVA1 | 5.7K RAW | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic Varicam LT | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic Varicam 35 | 4K FF | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic GH4 | 4K DCI | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic GH5s | 4K DCI | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic S1H | 6K 3:2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panasonic S1H | 4K DCI/UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Amira | 4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa65 | 6.5K | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa65 | 5K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony FS700 | 2K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony FX9 | FF 6K 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony FX9 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony A7RIII | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony F55 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Sony Venice | FF 6K 3:2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Venice | 4K 17:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2 | C4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-S6 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 4K DCI | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 4K DCI | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-2 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Fuji GFX100 | 4K DCI 3:2 | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Fuji GFX100 | 4K UHD | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Phantom Flex4K | 4K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Panavision DXL2 | 8K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Panavision DXL2 | 6K | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
View More
View Less