VISTA ONE T1.5 — VISTA LENS COLLECTION
Beautiful Single Coated Optics
Experience our renowned Vista Primes with a pleasing reduction in contrast and enhanced flares made possible by our carefully crafted single coated elements
Shop NowVISTA ONE T1.5 — VISTA LENS COLLECTION
Vista With A Vintage Flare.
Limited Edition Series Exclusive.
Limited Production.
High Resolution Single Coated Modern Optics
Create soft beautiful flares with off-axis light sources. Transition to a modern look with on-axis lighting. The best of both worlds in one lens.
Premium Finish
Vista One features a premium series exclusive space grey finish with white and blue accents. These lenses are beautiful industrial design made to create a beautiful look both on your camera build and in your images.
Precision & Versatility For The Future
Enjoy the same features as the Vista Prime with nearly zero focus breathing, creamy bokeh, ultra fast for low light performance, and coverage beyond Full Frame cameras for compatibility in the future.
All The Right Specs.
Vista One 18mm Cinema Prime | Vista One 25mm Cinema Prime | Vista One 35mm Cinema Prime | Vista One 50mm Cinema Prime | Vista One 85mm Cinema Prime | Vista One 105mm Cinema Prime | Vista One 135mm Cinema Prime | |
---|---|---|---|---|---|---|---|
Available Mounts |
PL, EF, MFT, E, LPL | ||||||
Focal Distance |
18mm | 25mm | 35mm | 50mm | 85mm | 105mm | 135mm |
Optical Structure |
14 Groups 17 Elements | 15 Groups 16 Elements | 13 Groups 14 Elements | 10 Groups 13 Elements | 13 Groups 14 Elements | 13 Groups 16 Elements | 14 Groups 16 Elements |
Image Circle |
φ46.7mm | ||||||
Minium Focus Distance |
0.45m (17.7") | 0.35m (13.8") | 0.41m (16") | 0.48m (19") | 0.95m (37.5") | 1.15m (3'9") | 1.40m (4'7") |
Maximum Macro Magnification |
1 : 14.37 | 1 : 7.80 | 1 : 7.81 | 1 : 7.01 | 1 : 9.92 | 1 : 9.88 | 1 : 9.75 |
Aperture/Iris Blades |
9 Blades | ||||||
Depth of Field |
T1.5 | ||||||
Filter Size | N/A | φ112mm | |||||
Diameter of Front Head |
φ114mm | ||||||
Maximum Diameter |
φ114mm (Excluding Tripod Collar) | φ124mm (Excluding Tripod Collar) | |||||
Weight (KG) | 2.68 | 2.19 | 1.95 | 2.11 | 2.15 | 2.56 | 2.99 |
Weight (LBS) | 5.91 | 4.83 | 4.30 | 4.65 | 4.74 | 5.64 | 6.59 |
FEATURES
- Single coated front aspheric element
- Premium grey color painted lens barrel with blue accents
- Super fast T1.5 aperture
- Virtually no breathing
- A focus rotation angle of approximately 300 degrees
- 8k resolution and coverage capable
- High resolution - low distortion
- Low chromatic aberration
- Durable, all-metal cine-style housing with geared focus
- Smooth, 9-blade, curved iris
- 114mm front diameter, 112mm front filter thread
- Identical gear position on all focal lengths
What is the difference?
VISTA AND VISTA ONE COMPARISON
More Flare. More Creative Options.
Vista One are a modification of the standard
Vista series lenses from Tokina Cinema. The
fragile wavefront design of the Vista series allow
for a pleasing flare that is taken to more extreme
limits in the single coated Vista One series.
The front element receives a proprietary single
coating technology applied to both the concave
and convex surfaces of the front element.
There are different coating types applied to
each surface controlling the flare in ways that a
simple polish and new coating would not provide
if done by a 3rd party manufacturer.
The flare is heavily diffused with a strong blue
color inclusion at wider apertures and secondary
and tertiary flares coming in a green color that
is normal for the Vista series. The green color is
easily rendered to a white color in post allowing
for a strong blue flare to remain after post
production.
If higher kelvin light sources are used such
as HMI then the flare turns white while still
maintaining detail. The look of the flare is
retained up to T5.6 which is relatively unique as
most single or uncoated lenses will often lose
their characteristic when stopped down just one
or two stops.
Many single or uncoated lenses lose significant
resolution in the white points of the image to the
point of recording no information on the sensor
in certain areas of flare. The Vista One retain
resolution and detail even in the strongest flare
making them more versatile and giving more
freedom in creative choices.
The single coating allows for very little flare
on-axis making the the Vista One behave much
like standard Vista series lenses when the onset lighting is generally diffused without light
sources in frame. The off-axis flare allows for
maximum creative control with some diffusion
making this series a versatile choice.
The Vista One series are a limited quantity
manufacture lens series from Tokina Cinema
and are distinguished from the Vista series by
their grey color lens barrel and blue/white paint
accents versus the white and green accents of
the standard Vista lenses.
The Vista One are relatively new to the market
however have gained use on several Amazon
series and commercial use. Several feature films
are in production with Vista One now and will
continue to rack up credits as their availability
increases.
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE VISTA ONE ON YOUR CAMERA.
Camera | Resolution | Vista 18mm | Vista 25mm | Vista 35mm | Vista 50mm | Vista 85mm | Vista 105mm | Vista 135mm |
---|---|---|---|---|---|---|---|---|
RED Monstro / V Raptor | 8K | YES | YES | YES | YES | YES | YES | YES |
RED Monstro / V Raptor | 6K | YES | YES | YES | YES | YES | YES | YES |
RED Helium | 8K | YES | YES | YES | YES | YES | YES | YES |
RED Helium | 6K | YES | YES | YES | YES | YES | YES | YES |
RED Gemini | 5K 1.7:1 | YES | YES | YES | YES | YES | YES | YES |
RED Gemini | 4K | YES | YES | YES | YES | YES | YES | YES |
RED Komodo | 6K | YES | YES | YES | YES | YES | YES | YES |
RED Komodo | 4K | YES | YES | YES | YES | YES | YES | YES |
RED Dragon 6K | 6K | YES | YES | YES | YES | YES | YES | YES |
RED Dragon 6K | 4K | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design URSA Pro 12K | 12K | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES | YES | YES | YES | YES | YES | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C100/C100 MKII | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C200/C200 MKII | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C300/C300 MKII | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C500 | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C500 MKII | 5.9K | YES | YES | YES | YES | YES | YES | YES |
Canon C500 MKII | 4K 17:9/UHD | YES | YES | YES | YES | YES | YES | YES |
Canon C700 | 4K | YES | YES | YES | YES | YES | YES | YES |
Canon C700 MKII | 5.9K | YES | YES | YES | YES | YES | YES | YES |
Canon C700 MKII | 4K UHD | YES | YES | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 5.5K RAW | YES | YES | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 4K UHD | YES | YES | YES | YES | YES | YES | YES |
Canon EOS R5 | 8K UHD | YES | YES | YES | YES | YES | YES | YES |
Canon EOS R5 | 4K UHD | YES | YES | YES | YES | YES | YES | YES |
Canon C70 | 4K/4K UHD | YES | YES | YES | YES | YES | YES | YES |
Panasonic EVA1 | 5.7K RAW | YES | YES | YES | YES | YES | YES | YES |
Panasonic Varicam LT | 4K | YES | YES | YES | YES | YES | YES | YES |
Panasonic Varicam 35 | 4K FF | YES | YES | YES | YES | YES | YES | YES |
Panasonic GH4 | 4K DCI | YES | YES | YES | YES | YES | YES | YES |
Panasonic GH5s | 4K DCI | YES | YES | YES | YES | YES | YES | YES |
Panasonic S1H | 6K 3:2 | YES | YES | YES | YES | YES | YES | YES |
Panasonic S1H | 4K DCI/UHD | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
ARRI Amira | 4K UHD | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
ARRI Alexa65 | 6.5K | NO | NO | YES | YES | YES | YES | YES |
ARRI Alexa65 | 5K | YES | YES | YES | YES | YES | YES | YES |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
Sony FS700 | 2K | YES | YES | YES | YES | YES | YES | YES |
Sony FX9 | FF 6K 16:9 | YES | YES | YES | YES | YES | YES | YES |
Sony FX9 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
Sony A7RIII | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
Sony F55 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
Sony Venice | FF 6K 3:2 | YES | YES | YES | YES | YES | YES | YES |
Venice | 4K 17:9 | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2 | C4K | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-S6 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 4K DCI | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 6K Open Gate | YES | YES | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 4K DCI | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-2 | 4K UHD 16:9 | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES | YES | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES | YES | YES |
Fuji GFX100 | 4K DCI 3:2 | NO | YES | YES | YES | YES | YES | YES |
Fuji GFX100 | 4K UHD | YES | YES | YES | YES | YES | YES | YES |
Phantom Flex4K | 4K | YES | YES | YES | YES | YES | YES | YES |
Panavision DXL2 | 8K | YES | YES | YES | YES | YES | YES | |
Panavision DXL2 | 6K | YES | YES | YES | YES | YES | YES |
View More
View Less